Course Duration
Total Lectures
Classroom Hours (Total)
Academic Weeks
Subject-wise Lectures (P, C, M each)
Classroom Hours (Subject Wise)
11-Mar-26
| S# | Content | Purpose | Quantity | No. of Pages | No. of Questions | Remarks |
|---|---|---|---|---|---|---|
| 1. | Lecture Notes | Conceptual Learning | 528 | 2640 | 2640 | Self-Made in Classroom |
| 2. | Daily Practice Problems (DPPs) | Practice & Revision | 220 | 440 | 2200 | Subject-wise Booklets |
| 3. | Topic-Wise Sheets / Modules | Practice & Perfection | 52 | 2433 | 10216 | Topic-wise Sheets |
| 4. | Periodic Tests & Text Solutions | Assessment & Benchmarking | 13 | 520 | 2600 | As per Test Schedule |
| Total | 813 | 6033 | 17656 | |||
Fee Structure
| Program / Class | Gross Total Fee | 1st Installment | 2nd Installment | Lumpsum (Single Installment) |
|---|---|---|---|---|
| SAKSHAM (MA) XI | 1,15,000 | 69,000 | 46,000 | 1,10,000 |
| Field | Amount |
|---|---|
| Gross Total Fee | 1,15,000 |
| 1st Installment | 69,000 |
| 2nd Installment | 46,000 |
| Lumpsum | 1,10,000 |
Education goes beyond books — focusing on concept clarity, practice, and confidence.
Our mentors & teachers ensure that every student’s doubt is resolved,
Your journey to IIT-JEE, NEET, and Olympiad success starts here, right from Class 8.
JEE/NEET study is a personalized online model that gives students control over their pace and schedule.
The essential study material for IIT-JEE and NEET/AIIMS is a complete preparation system
Our team will contact you shortly.