Course Duration
Total Lectures
Classroom Hours (Total)
Academic Weeks
Subject-wise Lectures (P, C, M each)
Classroom Hours (Subject Wise)
11-Mar-26
| S# | Content | Purpose | Quantity | No. of Pages | No. of Questions | Remarks |
|---|---|---|---|---|---|---|
| 1 | Lecture Notes | Conceptual Learning | 718 | 3590 | 3590 | Self-Made in Classroom |
| 2 | Daily Practice Problems (DPPs) | Practice & Revision | 240 | 720 | 3480 | Subject-wise Booklets |
| 3 | Topic-Wise Sheets/Modules | Practice & Perfection | 96 | 5269 | 20303 | Topic-wise Sheets |
| 4 | Periodic Tests & Text Solutions | Assessment & Benchmarking | 16 | 967 | 1575 | As per Test Schedule |
| Total | 1070 | 10546 | 28948 |
Fee Structure
| Program / Class | Gross Total Fee | 1st Installment | 2nd Installment | Lumpsum (Single Installment) |
|---|---|---|---|---|
| VIJETA (JP) XII | 1,50,000 | 90,000 | 60,000 | 1,45,000 |
| Field | Amount |
|---|---|
| Gross Total Fee | 1,50,000 |
| 1st Installment | 90,000 |
| 2nd Installment | 60,000 |
| Lumpsum | 1,45,000 |
Education goes beyond books — focusing on concept clarity, practice, and confidence.
Our mentors & teachers ensure that every student’s doubt is resolved,
Your journey to IIT-JEE, NEET, and Olympiad success starts here, right from Class 8.
JEE/NEET study is a personalized online model that gives students control over their pace and schedule.
The essential study material for IIT-JEE and NEET/AIIMS is a complete preparation system
Our team will contact you shortly.